DIESEL GENERATOR SET POWERED BY CUMMINS 400/230 VOLT- 50 HZ.,1500 RPM.
Gen Set Model | Cummins Type | Standby Rating | Prime Rating | ||
KVA. | KW. | KVA. | KW. | ||
TC30 | 4B3.9 – G2 | 30 | 24 | 27 | 22 |
TC44 | 4BT3.9 – G2 | 44 | 35 | 40 | 32 |
TC62 | 4BTA3.9 – G2 | 62 | 50 | 56 | 45 |
TC70 | 4BTA3.9 – G2 | 70 | 56 | 65 | 52 |
TC90 | 4BTA3.9 – G11 | 90 | 72 | 80 | 64 |
TC100 | 6BT5.9 – G2 | 103 | 82 | 94 | 75 |
TC115 | 6BT5.9 – G2 | 115 | 92 | 105 | 84 |
TC125 | 6BTA5.9 – G2 | 125 | 100 | 115 | 92 |
TC145 | 6BTAA5.9 – G2 | 145 | 116 | 135 | 108 |
TC165 | 6BTAA5.9 – G12 | 165 | 132 | 150 | 120 |
TC175 | 6CTA8.3 – G2 | 175 | 140 | 160 | 128 |
TC200 | 6CTA8.3 – G2 | 200 | 160 | 180 | 145 |
TC220 | 6CTAA8.3 – G2 | 215 | 172 | 200 | 160 |
TC265 | 6LTAA8.9 – G2 | 264 | 211 | 250 | 200 |
TC275 | 6LTAA8.9 – G2 | 275 | 220 | 250 | 200 |
TC315 | NTA855 – G1A | 313 | 250 | 275 | 220 |
TC350 | NTA855 – G1B | 340 | 272 | 310 | 248 |
TC375 | NTA855 – G2A | 375 | 300 | 344 | 275 |
TC385 | NTA855 – G4 | 388 | 310 | 350 | 280 |
TC410 | NTAA855 – G7 | 413 | 330 | 375 | 300 |
TC450 | NTAA855 – G7A | 450 | 360 | N/A | N/A |
TC500 | KTA19 – G3 | 500 | 400 | 450 | 360 |
TC550 | KTA19 – G3A | 563 | 450 | 500 | 400 |
TC550 | KTA19 – G4 | 563 | 450 | 500 | 400 |
TC550 | KTAA19 – G5 | 590 | 472 | 525 | 420 |
TC625 | KTAA19 – G5 | 631 | 505 | 525 | 420 |
TC690 | KTAA19 – G6A | 688 | 550 | N/A | N/A |
TC715 | QSK19 – G4 | 713 | 570 | 650 | 520 |
TC750 | QSK19 – G11 | 738 | 590 | 670 | 536 |
TC800 | KT38 – GA | 800 | 640 | 725 | 580 |
TC825 | KTA38 – G2 | 825 | 660 | 750 | 600 |
TC880 | KTA38 – G2B | 888 | 710 | 800 | 640 |
TC1000 | KTA38 – G2A | 1000 | 800 | 910 | 728 |
TC1100 | KTA38 – G5 | 1100 | 880 | 1000 | 800 |
TC1250 | KTA38 – G9 | 1230 | 984 | N/A | N/A |
TC1375 | KTA50 – G3 | 1345 | 1076 | 1250 | 1000 |
TC1650 | KTA50 – G8 | 1650 | 1320 | 1375 | 1100 |
TC1650 | KTA50 – GS8 | 1650 | 1320 | 1475 | 1180 |
RATING
STANDBY POWER (ESP) : The standby power rating is
applicable for supplying emergency power for the duration of
a utility power interruption. No overload, utility parallel or
negotiated outage operation capability is available at this
rating.
PRIME POWER (PRP) : Prime power is available for an
unlimited number of annual hours in variable load application, in
accordance with GB/T2820-97(eqvISO8528); A 10% overload
capability is available for a period of 1 hour within a 12-hour
period of operation.